Medistep Healthcare Ltd IPO 2025 Details (Aug 2025)
Company: Medistep Healthcare Limited
IPO Type: Fixed Price Issue
Total Issue Size: ₹16.10 Crores
Shares Offered: 0.37 Crore Shares
Medistep Healthcare Ltd IPO 2025 Important Dates
| Event | Date |
|---|---|
| IPO Open Date | August 8, 2025 |
| IPO Close Date | August 12, 2025 |
| Allotment Date | August 13, 2025 (Expected) |
| Listing Date | August 18, 2025 (Tentative) |
| Listing Exchange | NSE SME |
Price & Lot Size
- Issue Price: ₹43 per share
- Lot Size: 3,000 shares
- Minimum Investment (Retail): ₹2,58,000 (6,000 shares / 2 lots)
- Minimum Investment (HNI): ₹3,87,000 (9,000 shares / 3 lots)
Highlights
- Entirely fresh issue; no offer for sale (OFS).
- NSE SME listing — suitable for small and medium enterprise investors.
- High entry ticket size (₹2.58 lakh for retail).
Medistep Healthcare IPO – Key Details

| Detail | Information |
|---|---|
| IPO Date | August 8, 2025 – August 12, 2025 |
| Listing Date | August 18, 2025 (Tentative) |
| Face Value | ₹10 per share |
| Issue Price | ₹43 per share |
| Lot Size | 3,000 shares |
| Sale Type | Fresh Capital |
| Total Issue Size | 37,44,000 shares (₹16.10 Cr) |
| Reserved for Market Maker | 1,89,000 shares (₹0.8127 Cr) – Nirman Share Brokers Pvt. Ltd. |
| Net Offered to Public | 35,55,000 shares (₹15.29 Cr) |
| Issue Type | Fixed Price IPO |
| Listing At | NSE SME |
| Share Holding Pre-Issue | 1,04,65,546 shares |
| Share Holding Post-Issue | 1,42,09,546 shares |
Medistep Healthcare IPO Reservation
| Investor Category | Shares Offered | % of Issue |
|---|---|---|
| Market Maker | 1,89,000 | 5.05% |
| NII (HNI) | 17,76,000 | 47.44% |
| Retail (RII) | 17,79,000 | 47.52% |
| Total | 37,44,000 | 100% |
Medistep Healthcare IPO Timeline (Tentative Schedule)
| Event | Date |
|---|---|
| IPO Open Date | Fri, Aug 8, 2025 |
| IPO Close Date | Tue, Aug 12, 2025 |
| Allotment Date | Wed, Aug 13, 2025 (Tentative) |
| Initiation of Refunds | Thu, Aug 14, 2025 |
| Credit of Shares to Demat | Thu, Aug 14, 2025 |
| Listing Date | Mon, Aug 18, 2025 (Tentative) |
| Cut-off Time for UPI Mandate Confirmation | 5 PM on Aug 12, 2025 |
Medistep Healthcare IPO Lot Size
Investors can bid for a minimum of 6,000 shares (2 lots) and in multiples of 3,000 shares thereafter.
| Investor Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 6,000 | ₹2,58,000 |
| Retail (Max) | 2 | 6,000 | ₹2,58,000 |
| HNI (Min) | 3 | 9,000 | ₹3,87,000 |
Medistep Healthcare IPO Promoter Holding
| Shareholding | % |
|---|---|
| Pre-Issue | 93.62% |
| Post-Issue | 68.96% |
Promoters:
- Girdhari Lal Prajapat
- Dabhi Vipul Gobarbhai
- Prajapati Hetalben Girdharilal
- Jagdish Prajapati
Medistep Healthcare IPO – Dates, Price, Lot Size, GMP, Allotment, and Financials
Medistep Healthcare IPO is a fixed-price issue worth ₹16.10 crore, opening on August 8, 2025 and closing on August 12, 2025. The IPO is entirely a fresh issue of 37.44 lakh shares and will be listed on NSE SME.
IPO Timeline (Tentative)
| Event | Date |
|---|---|
| IPO Open Date | Fri, Aug 8, 2025 |
| IPO Close Date | Tue, Aug 12, 2025 |
| Allotment Date | Wed, Aug 13, 2025 |
| Initiation of Refunds | Thu, Aug 14, 2025 |
| Credit of Shares to Demat | Thu, Aug 14, 2025 |
| Listing Date | Mon, Aug 18, 2025 |
| UPI Mandate Confirmation Deadline | 5 PM, Aug 12, 2025 |
IPO Lot Size
| Investor Category | Lots | Shares | Amount |
|---|---|---|---|
| Retail (Min) | 2 | 6,000 | ₹2,58,000 |
| Retail (Max) | 2 | 6,000 | ₹2,58,000 |
| HNI (Min) | 3 | 9,000 | ₹3,87,000 |
Share Reservation
| Category | Shares Offered | % of Issue |
|---|---|---|
| Market Maker | 1,89,000 | 5.05% |
| NII (HNI) | 17,76,000 | 47.44% |
| Retail (RII) | 17,79,000 | 47.52% |
| Total | 37,44,000 | 100% |
Promoter Holding
| Stage | % Holding |
|---|---|
| Pre-Issue | 93.62% |
| Post-Issue | 68.96% |
Promoters:
- Girdhari Lal Prajapat
- Dabhi Vipul Gobarbhai
- Prajapati Hetalben Girdharilal
- Jagdish Prajapati
Company Financials (₹ in Crore)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 22.99 | 14.96 | 14.66 |
| Total Income | 49.66 | 39.08 | 27.74 |
| Profit After Tax (PAT) | 4.14 | 3.33 | 0.92 |
| EBITDA | 5.60 | 4.54 | 1.34 |
| Net Worth | 16.83 | 11.69 | 1.07 |
| Reserves & Surplus | 6.37 | 6.79 | — |
| Total Borrowing | 0.64 | 0.33 | 0.53 |
Medistep Healthcare IPO – Frequently Asked Questions (FAQ)
1. What is the Medistep Healthcare IPO?
Medistep Healthcare IPO is a fixed-price issue worth ₹16.10 crore. It consists entirely of a fresh issue of 37.44 lakh shares and will be listed on the NSE SME platform.
2. What are the IPO opening and closing dates?
The IPO opens on August 8, 2025 and closes on August 12, 2025.
3. What is the price of the Medistep Healthcare IPO?
The issue price is ₹43 per share.
4. What is the lot size and minimum investment?
The minimum lot size is 3,000 shares.
- Retail investors must apply for at least 2 lots (6,000 shares) amounting to ₹2,58,000.
- HNI investors must apply for at least 3 lots (9,000 shares) amounting to ₹3,87,000.
5. When will the allotment for Medistep Healthcare IPO be announced?
The allotment is expected to be finalized on August 13, 2025.
6. When will Medistep Healthcare IPO list on the stock exchange?
The tentative listing date is August 18, 2025 on NSE SME.
7. How can I apply for the Medistep Healthcare IPO?
You can apply through ASBA using your bank’s net banking facility or via UPI through supported broker apps.
8. What is the promoter shareholding before and after the IPO?
- Pre-Issue: 93.62%
- Post-Issue: 68.96%
9. How has Medistep Healthcare performed financially?
- Revenue grew 27% in FY 2025 to ₹49.66 crore.
- Profit After Tax grew 25% to ₹4.14 crore.
10. Is investing in the Medistep Healthcare IPO risky?
As an SME IPO, it carries higher market risks and less liquidity compared to mainboard IPOs. Investors should review the company’s financials and consult advisors before investing.
1 thought on “Medistep Healthcare Ltd IPO 2025 Medistep Healthcare IPO Detail”